Poker

JACKPOTS

Slot prizes

Check our machine prizes, updated daily.

20 LAST JACKPOTS PRIZES
Date Machine Jackpot name Amount paid
14/03/2026 18:36:32 18800511 DUO FU DUO CAI 6 30.176 €
02/05/2026 18:53:11 18800386 KENO2 22.666 €
15/08/2026 0:30:40 18800385 KENO2 22.295 €
04/08/2026 15:12:58 18800510 DUO FU DUO CAI 6 21.269 €
09/10/2026 16:37:50 18800386 KENO2 20.979 €
PRIZES
Date Machine Amount paid
15/11/2026 2:04:34 18800724 5.224 €
14/11/2026 20:37:01 18800512 4.001 €
14/11/2026 19:17:08 18800386 18.248 €
14/11/2026 19:08:50 18800540 3.501 €
14/11/2026 18:04:56 18800681 4.005 €
JACKPOTS IN PLAY
Date Jackpot name Value
14/11/2026 DUO FU DUO CAI 6 20.488 €
14/11/2026 LIGHTNING LINK 10.841 €
14/11/2026 FORTUNE COIN BOOST MP4 10.767 €
14/11/2026 RED HOT TAMALES JACKPOTS 10.728 €
14/11/2026 LINK ZONE GRAND 11.131 €