JACKPOTS

Jackpots en joc
Consulta l'històric de premis jackpots de Casino Perelada. I continua sumant!
| Data | Nom del jackpot | Valor |
|---|---|---|
| 18/11/2026 | DUO FU DUO CAI 6 | 20.935 € |
| 18/11/2026 | LIGHTNING LINK | 10.958 € |
| 18/11/2026 | FORTUNE COIN BOOST MP4 | 10.778 € |
| 18/11/2026 | RED HOT TAMALES JACKPOTS | 10.756 € |
| 18/11/2026 | LINK ZONE GRAND | 11.171 € |
| 18/11/2026 | LINK KING V2 | 10.557 € |
| 18/11/2026 | LINK ME V2 | 10.591 € |
| 18/11/2026 | PROSPERITY LINK MP4 | 14.038 € |
| 18/11/2026 | CASH EXPRESS GRAND | 10.420 € |
| 18/11/2026 | BELL LINK | 21.689 € |
| 18/11/2026 | CASH CONECTION MP4 | 17.776 € |
| 18/11/2026 | MISTERY OF THE LAMP | 21.681 € |
| 18/11/2026 | FU FROG GRAND MEGA | 12.557 € |
| 18/11/2026 | GOLDEN GONG | 12.700 € |
| 18/11/2026 | SILK ROAD | 13.007 € |
| 18/11/2026 | MERKUR INTER LZL 4 | 15.165 € |
| 18/11/2026 | KENO2 | 16.373 € |
JACKPOTS EN JOC